No per-seat penalty for growing your ops team. Pay for throughput, not headcount.
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Tenants / warehouses | 1 | Up to 10 | Unlimited |
| Orders included / mo | 2,000 | 15,000 | Custom |
| Carrier integrations | 1 | All + DHL | All + custom |
| Marketplace sync | — | ✓ | ✓ |
| Returns management | — | ✓ | ✓ |
| White-label branding | — | ✓ | ✓ |
| Support | Priority | Dedicated CSM |
Plans are based on monthly order volume, not per-user seats — so your ops team can grow without extra cost. Overages are billed at a flat per-order rate.